| Protein host | Methanococcus jannaschii homolog |
Mja intein | Pyrococcus horikoshii OT3 homolog |
Pho intein | Same integration point ? |
|---|---|---|---|---|---|
Intein in both species | |||||
| Translation initiation factor bIF-2 | MJ0262 | Mja IF2 | PH1095 | Pho IF2 | Y |
| KlbA virulence protein | MJ0781 | Mja klbA | PH0650 | Pho klbA | Y |
| DNA reverse gyrase | MJ1512 | Mja r-gyr | PH0800 | Pho r-gyr | Y |
| Unknown function | MJ0682 | Mja rtcB | PH1602 | Pho rtcB | Y |
| Replication factor C, 37 Kd subunit | MJ1422 | Mja RFC-1/2/3 | PH0112 | Pho RFC | Y (with Mja 1) |
| DNA polymerase family B (archaeal polA gene) | MJ0885 | Mja pol-1/2 | PH1947 | Pho pol | Y (with Mja 2) |
Intein only in Pho | |||||
| Vacuolar-type ATPase catalytic subunit | MJ0217 | - | PH1975 | Pho VMA | - |
| DNA repair protein radA (RAD51, recA homolog) | MJ0869 | - | PH0263 | Pho radA | - |
| ATP-dependent protease LA (lon gene) | MJ1417 | - | PH0452 | Pho lon | - |
| Subunit 2 of an archaeal DNA polymerase (archaeal polC gene) | MJ1630 | - | PH0121 | Pho polC | - |
| Cell division control protein 21 (CDC21) | MJ1489 / MJ0961 / MJ0363 | - | PH0606 | Pho CDC21-1/2 | - |
| class-II Ribonucleotide reductase | no Mja homolog | - | PH0363 | Pho RIR1 | - |
| An ATP dependent helicase LHR - large helicase-related protein |
MJ0294 | - | PH1110 | Pho LHR | 1 |
Intein only in Mja | |||||
| A helicase | MJ1124 | Mja helica. | PH1280 | - | 1 |
| Phosphoenol pyruvate synthase | MJ0542 | Mja PEPSyn | PH0092 | - | - |
| Transcription factor IIB | MJ0782 | Mja TFIIB | PH1482 | - | - |
| UDP-glucose dehydrogenase | MJ1054 | Mja UDPGD | PH1618 | - | - |
| Unknown function | MJ0043 | Mja hyp1 | PH1535 | - | - |
| Glutamine fructose 6 phosphate transaminase | MJ1420 | Mja GF6P | PH0243 | - | - |
| class-III (anaerobic) Ribonucleotide reductase | MJ0832 | Mja RNR-1/2 | PH0021 | - | - |
| RNA polymerase subunit A' | MJ1043 | Mja RpolA' | PH1544 | - | - |
| RNA polymerase subunit A" | MJ1042 | Mja RpolA" | PH1545 | - | - |